Residential Rate Report
Missouri Residential Electricity Rates
Missouri operates a regulated electricity market with primary service provided by Ameren Missouri and Evergy. Overseen by the Missouri Public Service Commission (MPSC), rates are supported by nuclear power (Callaway Plant), coal, and natural gas generation.
Estimated Monthly Household Energy Charges
Estimated monthly energy charges for standard home electricity usage baselines in Missouri calculated at 14.01 ¢/kWh:
| Monthly Usage (kWh) | Household Profile Baseline | Estimated Energy Charge ($/mo) |
|---|---|---|
| 500 kWh | 500 kWh / month (Apartment / Small Home) | $70.05 / mo |
| 800 kWh | 800 kWh / month (Medium Home / Efficient Usage) | $112.08 / mo |
| 1,000 kWh | 1,000 kWh / month (Standard U.S. Household Baseline) | $140.10 / mo |
| 1,500 kWh | 1,500 kWh / month (Large Home / All-Electric / High AC) | $210.15 / mo |
* Estimated energy charge only. Excludes utility fixed monthly customer fees, local distribution charges, time-of-use peak demand rates, fuel surcharges, and state taxes.
24-Month Historical Rate Trend (Missouri)
Official U.S. EIA residential electricity price history for Missouri over recent reporting periods:
| Reporting Month | Average Rate (¢/kWh) | Month-over-Month Change |
|---|---|---|
| April 2026 | 14.01 ¢/kWh | +0.57 ¢ |
| March 2026 | 13.44 ¢/kWh | +1.27 ¢ |
| February 2026 | 12.17 ¢/kWh | +0.37 ¢ |
| January 2026 | 11.80 ¢/kWh | -0.11 ¢ |
| December 2025 | 11.91 ¢/kWh | -1.21 ¢ |
| November 2025 | 13.12 ¢/kWh | +0.17 ¢ |
| October 2025 | 12.95 ¢/kWh | -2.89 ¢ |
| September 2025 | 15.84 ¢/kWh | +0.38 ¢ |
| August 2025 | 15.46 ¢/kWh | -0.10 ¢ |
| July 2025 | 15.56 ¢/kWh | -0.35 ¢ |
| June 2025 | 15.91 ¢/kWh | +2.90 ¢ |
| May 2025 | 13.01 ¢/kWh | +0.13 ¢ |
| April 2025 | 12.88 ¢/kWh | +0.87 ¢ |
| March 2025 | 12.01 ¢/kWh | +0.74 ¢ |
| February 2025 | 11.27 ¢/kWh | +0.06 ¢ |
| January 2025 | 11.21 ¢/kWh | -0.36 ¢ |
| December 2024 | 11.57 ¢/kWh | -0.96 ¢ |
| November 2024 | 12.53 ¢/kWh | +0.13 ¢ |
| October 2024 | 12.40 ¢/kWh | -2.22 ¢ |
| September 2024 | 14.62 ¢/kWh | -0.10 ¢ |
| August 2024 | 14.72 ¢/kWh | +0.11 ¢ |
| July 2024 | 14.61 ¢/kWh | +0.07 ¢ |
| June 2024 | 14.54 ¢/kWh | +2.08 ¢ |
| May 2024 | 12.46 ¢/kWh | +0.11 ¢ |
Key Electricity Cost Drivers in Missouri
Primary market structure, generation mix, and environmental factors shaping electricity costs across Missouri:
1. Callaway Nuclear & Coal Base Generation
Ameren’s Callaway Nuclear Plant provides reliable baseload power, while coal and natural gas generation supply peak residential cooling and heating demand.
2. Significant Seasonal Temperature Swings
Missouri experiences hot, humid summers requiring heavy AC cooling alongside cold Midwestern winters driving space heating consumption.
3. MPSC Rate Case & Renewable Mandates
Missouri’s Renewable Energy Standard requires investor-owned utilities to acquire electricity from renewable resources.
Why Your Individual Electric Bill May Differ
Statewide average rates compiled by the U.S. EIA reflect overall residential revenue divided by total sales. Your actual monthly electricity bill in Missouri will vary based on:
- Fixed Monthly Customer Charges: Basic meter account service fees assessed regardless of kWh consumption.
- Delivery & Distribution Tariffs: Regulated transmission charges set by state utility commissions.
- Time-of-Use (TOU) Pricing: Higher peak-period demand rates during hot afternoon or winter evening hours.
- Local Taxes & Clean Energy Riders: Municipal taxes and clean energy fund surcharges.
Calculate Your Exact Missouri Home Electricity Bill
Statewide average rates provide a baseline, but your actual electric bill depends on your utility tariff structure, seasonal AC usage, and household appliances. Use Energy Bill Lab tools to analyze your bill or calculate appliance operating costs.