Residential Rate Report
Maryland Residential Electricity Rates
Maryland is a deregulated retail electric choice state within the PJM Interconnection. Households can choose a competitive supplier or receive default Standard Offer Service (SOS) from regulated utilities like BGE, Pepco, Delmarva Power, and Potomac Edison.
Estimated Monthly Household Energy Charges
Estimated monthly energy charges for standard home electricity usage baselines in Maryland calculated at 22.07 ¢/kWh:
| Monthly Usage (kWh) | Household Profile Baseline | Estimated Energy Charge ($/mo) |
|---|---|---|
| 500 kWh | 500 kWh / month (Apartment / Small Home) | $110.35 / mo |
| 800 kWh | 800 kWh / month (Medium Home / Efficient Usage) | $176.56 / mo |
| 1,000 kWh | 1,000 kWh / month (Standard U.S. Household Baseline) | $220.70 / mo |
| 1,500 kWh | 1,500 kWh / month (Large Home / All-Electric / High AC) | $331.05 / mo |
* Estimated energy charge only. Excludes utility fixed monthly customer fees, local distribution charges, time-of-use peak demand rates, fuel surcharges, and state taxes.
24-Month Historical Rate Trend (Maryland)
Official U.S. EIA residential electricity price history for Maryland over recent reporting periods:
| Reporting Month | Average Rate (¢/kWh) | Month-over-Month Change |
|---|---|---|
| April 2026 | 22.07 ¢/kWh | -13.78 ¢ |
| March 2026 | 35.85 ¢/kWh | +15.77 ¢ |
| February 2026 | 20.08 ¢/kWh | -0.53 ¢ |
| January 2026 | 20.61 ¢/kWh | +1.04 ¢ |
| December 2025 | 19.57 ¢/kWh | -1.77 ¢ |
| November 2025 | 21.34 ¢/kWh | -0.96 ¢ |
| October 2025 | 22.30 ¢/kWh | +1.25 ¢ |
| September 2025 | 21.05 ¢/kWh | +1.22 ¢ |
| August 2025 | 19.83 ¢/kWh | +1.00 ¢ |
| July 2025 | 18.83 ¢/kWh | -0.46 ¢ |
| June 2025 | 19.29 ¢/kWh | +0.29 ¢ |
| May 2025 | 19.00 ¢/kWh | -0.05 ¢ |
| April 2025 | 19.05 ¢/kWh | +0.11 ¢ |
| March 2025 | 18.94 ¢/kWh | +0.64 ¢ |
| February 2025 | 18.30 ¢/kWh | +0.06 ¢ |
| January 2025 | 18.24 ¢/kWh | +0.11 ¢ |
| December 2024 | 18.13 ¢/kWh | -0.27 ¢ |
| November 2024 | 18.40 ¢/kWh | -0.81 ¢ |
| October 2024 | 19.21 ¢/kWh | +0.85 ¢ |
| September 2024 | 18.36 ¢/kWh | +0.53 ¢ |
| August 2024 | 17.83 ¢/kWh | +0.59 ¢ |
| July 2024 | 17.24 ¢/kWh | -0.17 ¢ |
| June 2024 | 17.41 ¢/kWh | -0.21 ¢ |
| May 2024 | 17.62 ¢/kWh | -0.23 ¢ |
Key Electricity Cost Drivers in Maryland
Primary market structure, generation mix, and environmental factors shaping electricity costs across Maryland:
1. Standard Offer Service (SOS) Auctions
The Maryland PSC oversees semi-annual wholesale auctions that establish default supply rates for utility customers who do not choose a third-party supplier.
2. EmPOWER Maryland Energy Efficiency Act
State efficiency programs fund rebate initiatives and grid upgrades through small monthly customer utility statement surcharges.
3. PJM Grid & Regional Transmission Charges
Wholesale pricing reflects PJM capacity auction results, regional transmission congestion, and Mid-Atlantic clean energy procurement rules.
Why Your Individual Electric Bill May Differ
Statewide average rates compiled by the U.S. EIA reflect overall residential revenue divided by total sales. Your actual monthly electricity bill in Maryland will vary based on:
- Fixed Monthly Customer Charges: Basic meter account service fees assessed regardless of kWh consumption.
- Delivery & Distribution Tariffs: Regulated transmission charges set by state utility commissions.
- Time-of-Use (TOU) Pricing: Higher peak-period demand rates during hot afternoon or winter evening hours.
- Local Taxes & Clean Energy Riders: Municipal taxes and clean energy fund surcharges.
Calculate Your Exact Maryland Home Electricity Bill
Statewide average rates provide a baseline, but your actual electric bill depends on your utility tariff structure, seasonal AC usage, and household appliances. Use Energy Bill Lab tools to analyze your bill or calculate appliance operating costs.